Stripe
Service domainPAYMENTS
Arcade Optimized
Arcade.dev LLM tools for Stripe
Author:Arcade
Version:
1.1.2Auth:No authentication required
15tools
15require secrets
Arcade.dev provides a powerful toolkit for integrating with Stripe, enabling seamless management of billing, customer data, and payment processes. This toolkit simplifies common tasks, making it easier for developers to leverage Stripe's capabilities.
Capabilities
- Create and manage customers, products, and prices.
- Generate invoices and billing portal sessions effortlessly.
- Retrieve and list pertinent data such as invoices and payment intents.
- Facilitate refunds and manage financial transactions seamlessly.
Secrets
- API Key: Use the
STRIPE_SECRET_KEYfor authentication when interacting with the Stripe API.
Available tools(15)
15 of 15 tools
Operations
Behavior
| Tool name | Description | Secrets | |
|---|---|---|---|
This tool will create a billing portal session. | 1 | ||
This tool will create a customer in Stripe. | 1 | ||
This tool will create an invoice in Stripe. | 1 | ||
This tool will create an invoice item in Stripe. | 1 | ||
This tool will create a payment link in Stripe. | 1 | ||
This tool will create a price in Stripe. If a product has not already been | 1 | ||
This tool will create a product in Stripe. | 1 | ||
This tool will refund a payment intent in Stripe. | 1 | ||
This tool will finalize an invoice in Stripe. | 1 | ||
This tool will fetch a list of Customers from Stripe. | 1 | ||
This tool will list invoices in Stripe. | 1 | ||
This tool will list payment intents in Stripe. | 1 | ||
This tool will fetch a list of Prices from Stripe. | 1 | ||
This tool will fetch a list of Products from Stripe. | 1 | ||
This tool will retrieve the balance from Stripe. It takes no input. | 1 |
Last updated on